Stratus v44 Release Notes
Learn more about the different improvements and bug fixes implemented in the Stratus v44 update.
Release Date: 11/30/2024
Type | Function | Details |
---|---|---|
Improvement | CDR | CDR exports will no longer include CDRs with No Orig Match and a 0 duration on full system exports. |
Bug | CDR | Daily Call Center Reporting cannot be disabled |
Bug | CDR | Fixed bug that made retrieved callbacks appear as abandoned calls. |
Bug | CDR |
Corrected a call stat bug for abandoned calls. Previously, in cases where a sim ring included a ringing device and a device returning a 486 and, on the orig end, the call was canceled before reaching voicemail or being forwarded, the call did not appear in abandoned call statistics. Now, calls fitting this case will appear as abandoned. |
Bug | NDP | Fixed Polycom multiple line SNAPbuilder issue. |
Bug | NDP | Corrected a bug where only 8 configurable lines were displayed in the NDP Admin UI within the Device Model # page even if the device allowed for more lines. |
Improvement | NMS | Domain-wide call blocking is available. |
Bug | NMS | Fixed bug that stops call queues from dispatching calls. |
Bug | NMS | Corrected the handling of recording for devices/users as agents, queue owners, and off-net agents. |
Bug | NMS | Fixed a bug causing one-way audio when taking a call off hold. |
Bug | NMS | Fixed a bug affecting using the toggle availability key on a hard phone to change status did not update the toggle queue BLF. |
Bug | NMS | Fixed a bug that caused calls to honor call park settings rather than queue settings after timeout when a call was parked and subsequently forwarded to a queue. |
Bug | NMS |
Corrected a bug that affected listening in for a call. If user attempted to listen in, disconnect, and listen in for the same call, the second attempt would result in no audio. |
Bug | NMS | Corrected a bug preventing BLF changes on the queue toggle key for agents using hard phone extensions that end with a letter. |
Bug | NMS | Prevented ghost hunt group creation upon incorrect “queue login” star code |
Bug | NMS |
Fixed a 44.1 regression issue concerning changes to DND not being communicated to devices. This bug resulted in incorrect DND status and dispatch failures. |
Bug | CHRT | Fixed bug affecting the functionality of the Wallboard sort for status. |
Bug | CHRT | Fixed the AAC stat on SNAPAnalytics Wallboard |
Bug | CHRT | Fixed bug preventing AST stat from being shown. |
Bug | WP | Improved updating and synchronization of outbound SMS messages. |
Bug | WP | Ensured that duplicate instances of Web Phone do not make repeated reconnection attempts, interrupting registration for the instance in use. |
Improvement | OMP | Allowed all primary buttons to be color-branded. |
Improvement | OMP | Allowed Office Managers and above to see user addresses on the Emergency Address page. |
Bug | OMP | PORTAL_CALL_QUEUE_MANAGER_AGENT_GROUPS does not apply for the Agents tab. |
Bug | OMP | Basic users can't edit phones associated to secondary lines. |
Bug | OMP | Corrected bug starting in 43.3.3 where editing treatments of Phone Numbers on the Domain-Level would not save properly. |
Bug | OMP | Corrected permissions issue preventing call center supervisors from listening to recordings by agents in the domain. |
Bug | OMP | In the Portal’s “bulk user edit” page, increased the limit for number of addresses in the dropdown from 100 to 10,000. |
Bug | OMP | Fix to allow Office Managers to edit and delete Emergency Addresses. |
Bug | OMP | Ensured that Site Managers cannot edit another user’s site. |
Bug | OMP | Ensured that updating user status does not impact agent status. |
Bug | OMP | Fix for Allow/Block answering rules not working correctly when editing a different user's rules. |
Bug | OMP | Ensured that the Active Answering Rule section on the User’s homepage correctly represents the Answering Rule in effect. |
Bug | OMP | Now Resellers do not see address pop-ups outside of their own domain. This was incidentally fixed by a change in permissions logic in 43.4. |
Bug | OMP | Resolved a bug that prevented ‘Shared Contacts’ from being displayed |
Bug | OMP |
Ensured uniform color of presence dot on Portal and WebPhone. Now, three colors will be available: - Green = Available to take calls - Grey = Offline/On Break/Lunch/Custom Status (before only grey for offline) - Red = Online but busy |
Bug | OMP | Added new time frame capabilities for recurring time frames and holiday observance. |
Bug | OMP | Corrected a bug preventing users from deleting old scheduled call history exports. |
Bug | OMP | Resolved issue with tracking agent availability status when using per-queue login / logout. |
Bug | OMP | Corrected a bug that prevented the call center page from loading if a custom status contained an apostrophe. |
Bug | OMP | Fixed bug where portal was not showing some call recordings. |
Improvement | API | Increased the number of lines that can be provisioned on a device via API from 8 to 24. |
Improvement | API |
Created a streamlined version of the API with improved documentation to make API commands more user-friendly. Changes are backward compatible. |
Improvement | API |
Reworked how Android Push messages are sent from the platform, including the adoption of the firebase v1 HTTP API and moving from server keys to service accounts for authentication. These changes meet the new Firebase requirements, starting on June 20, 2024. |
Bug | API | Inconsistencies between Agents Available vs Agents Logged In |
Bug | API | Fixed a bug where, if the content of the notes field under Portal→ Inventory → Phone Numbers is deleted, the description field in the DID Table becomes <NULL>. |
Bug | API | Improved call center page to better handle supervisors adding or removing the agent from queues so that the buttons and actions reflect the current set of queues and don’t allow the agent to reenter themselves into queues accidentally. |
Bug | API | Corrected issues that would result in duplicate user appearance in SNAPanalytics. |
Bug | API |
Ensured that third-party access to call recordings follows expected behavior. Now if an agent (recording disabled) calls another user who has recording enabled but has checked the “hide recordings in domain level call history” checkbox, call center supervisors will not have access to the recording. If that checkbox is not selected, supervisors will see the recording. |
Bug | API | Corrected bug where, in cases with non-standard Call IDs, recordings did not populate when filtering by caller number. |
Bug | API | All associated CDR export schedules associated with a user are now deleted when that user is deleted. |
Bug | API | Call recordings for call park/pickup are now visible after filtering Call History. |